| Black Shrink Tube 1/8 Inch (ST125BLK) | Price: | $0.35 |
BLACK COLOR: used for small bullet connectors. 20 and 18awg wire insulator. This is Polyfin style tubing. This is not the same as the shrink used on battery packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 0.13in | 0.00in | 0.10oz |
| Cell Size: | 304.80mm | 3.30mm | 0.00mm | 2.83gm | |
| Chemistry: | |||||
| Black Shrink Tube 3/16 Inch (per foot) (ST187BLK) | Price: | $0.35 |
BLACK COLOR: This is the exact same size as the shrink that comes with Dean's plugs. Perfect for 12/14/16awg wire. This is Polyfin style tubing. This is not the same as the shrink used on battery packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 0.20in | 0.20in | 0.04oz |
| Cell Size: | 304.80mm | 5.08mm | 5.08mm | 1.13gm | |
| Chemistry: | |||||
| Red Shrink Tube 3/16 Inch (per foot) (ST187RED) | Price: | $0.40 |
RED COLOR: This is the exact same size as the shrink that comes with Dean's plugs. Perfect for 12/14/16awg wire. This is Polyfin style tubing. This is not the same as the shrink used on battery packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 0.20in | 0.20in | 0.04oz |
| Cell Size: | 304.80mm | 5.08mm | 5.08mm | 1.13gm | |
| Chemistry: | |||||
| Black Shrink Tube 1/4 Inch (ST250BLK) | Price: | $0.35 |
BLACK COLOR: used for largest 8mm bullet connectors. 10awg wire insulator. This is Polyfin style tubing. This is not the same as the shrink used on battery packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 0.25in | 0.00in | 0.10oz |
| Cell Size: | 304.80mm | 6.35mm | 0.00mm | 2.83gm | |
| Chemistry: | |||||
| Black Shrink Tube 5/8 Inch (ST625BLK) | Price: | $0.35 |
BLACK COLOR: used for general insulation of wires/connectors. can cover entire connectors or be used as a way to group many wires together instead of rubber bands. This is Polyfin style tubing. This is not the same as the shrink used on battery packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 0.63in | 0.00in | 0.10oz |
| Cell Size: | 304.80mm | 16.00mm | 0.00mm | 2.83gm | |
| Chemistry: | |||||
| Black Shrink -- 29mm (per foot) (SW029MMBK) | Price: | $0.30 |
29 mm Measurement is flat width. Perfect size for "A" sized diameter cells.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 1.14in | 0.04in | 0.14oz |
| Cell Size: | 304.80mm | 29.00mm | 1.00mm | 3.97gm | |
| Chemistry: | |||||
| Black Shrink -- 37mm (per foot) (SW037MMBK) | Price: | $0.30 |
37 mm Measurement is flat width. Perfect size for SC cells.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 1.46in | 0.04in | 0.17oz |
| Cell Size: | 304.80mm | 37.00mm | 1.00mm | 4.82gm | |
| Chemistry: | |||||
| Black Shrink -- 56mm (per foot) (SW056MMBK) | Price: | $0.35 |
56 mm Measurement is flat width. Used to cover 2x2 square "AA" packs and various 2/3A flat packs.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 2.21in | 0.04in | 0.24oz |
| Cell Size: | 304.80mm | 56.00mm | 1.00mm | 6.80gm | |
| Chemistry: | |||||
| Black Shrink -- 68mm (per foot) (SW068MMBK) | Price: | $0.40 |
68 mm Measurement is flat width. Perfect for RC car, SC double stick and flat packs
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 2.68in | 0.04in | 0.30oz |
| Cell Size: | 304.80mm | 68.00mm | 1.00mm | 8.50gm | |
| Chemistry: | |||||
| Black Shrink -- 83mm (per foot) (SW083MMBK) | Price: | $0.50 |
83 mm Measurement is flat width. Various configurations.
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 3.27in | 0.04in | 0.35oz |
| Cell Size: | 304.80mm | 83.00mm | 1.00mm | 9.92gm | |
| Chemistry: | |||||
| Black Shrink -- 105mm (per foot) (SW105MMBK) | Price: | $0.75 |
105 mm Measurement is flat width. Various configurations
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.01in | 4.14in | 0.04in | 0.48oz |
| Cell Size: | 304.80mm | 105.00mm | 1.00mm | 13.61gm | |
| Chemistry: | |||||
| Black Shrink -- 138mm (per foot) (SW138MMBK) | Price: | $1.00 |
138 mm Measurement is flat width. Various configurations. Perfect for A123 flat packs
| Capacity: | 0 | Length | Width | Height | Weight |
| Category: | SHRINK | 12.00in | 1.48in | 0.01in | 0.15oz |
| Cell Size: | 304.80mm | 37.59mm | 0.25mm | 4.25gm | |
| Chemistry: | |||||
