| KAN 160 1/3AAA (KAN160AAA) | Price: | $1.00 |
Great RX and small motor cell. This is a test to see what happens
| Capacity: | 160 | Length | Width | Height | Weight |
| Category: | AAA | 0.61in | 0.40in | 0.40in | 0.13oz |
| Cell Size: | 1/3AAA | 15.49mm | 10.16mm | 10.16mm | 3.69gm |
| Chemistry: | NIMH | ||||
| KAN 400 2/3AAA (KAN400AAA) | Price: | $1.25 |
Awesome 2/3AAA cell. Replaces GP400. Great high output cell. 5-8amp applications (small 200-300motor sizes). Also a great RX cell for gliders and other small aircraft, cars, boats..AAAAAA
| Capacity: | 400 | Length | Width | Height | Weight |
| Category: | AAA | 1.13in | 0.39in | 0.39in | 0.27oz |
| Cell Size: | 2/3AAA | 28.70mm | 9.91mm | 9.91mm | 7.65gm |
| Chemistry: | NIMH | ||||
| KAN 700 (KAN700AA) | Price: | $1.75 |
New Kan 700 2/3AA cell poop
| Capacity: | 700 | Length | Width | Height | Weight |
| Category: | AA | 1.12in | 0.55in | 0.55in | 0.49oz |
| Cell Size: | 2/3AA | 28.45mm | 13.97mm | 13.97mm | 13.89gm |
| Chemistry: | NIMH | ||||
| KAN 700 AAA (KAN700AAA) | Price: | $1.75 |
Great high output AAA cells. We were needing to find something that offered more power than the GP700AAA cells we used to sell. These fit the bill. Don't be fooled by MAH numbers. Most high capacity AAA cells (800-1000mah) are not built for high discharge. Usually what happens is you end up getting 1/2 the capacity because voltage sags too low. These KAN700's will give you more power and flight then most other AAA's.
| Capacity: | 700 | Length | Width | Height | Weight |
| Category: | AAA | 1.72in | 0.39in | 0.39in | 0.43oz |
| Cell Size: | AAA | 43.69mm | 9.91mm | 9.91mm | 12.19gm |
| Chemistry: | NIMH | ||||
| Sanyo HR720 AAA Nimh (HR720AAA) | Price: | $2.50 |
| Capacity: | 720 | Length | Width | Height | Weight |
| Category: | AAA | 0.41in | 0.41in | 1.73in | 0.43oz |
| Cell Size: | AAA | 10.41mm | 10.41mm | 43.94mm | 12.19gm |
| Chemistry: | NIMH | ||||
| Eneloop 800AAA (EN800AAA) | Price: | $3.71 |
New eneloop cells. Eneloops cells hold their charge for a long time. Great for transmitters and receivers. Not for running high load motors.
| Capacity: | 800 | Length | Width | Height | Weight |
| Category: | AAA | 1.75in | 0.44in | 0.44in | 0.43oz |
| Cell Size: | AAA | 44.45mm | 11.18mm | 11.18mm | 12.19gm |
| Chemistry: | NIMH | ||||
| CBP 900AAA Low Self Discharge Cells (CBP800AAA) | Price: | $1.95 |
Just like the new eneloop cells. Like the Eneloops cells these hold their charge for a long time. Great for transmitters and receivers. Not for running high load motors. Factory claims 900mah.
| Capacity: | 900 | Length | Width | Height | Weight |
| Category: | AAA | 1.75in | 0.44in | 0.44in | 0.43oz |
| Cell Size: | AAA | 44.45mm | 11.18mm | 11.18mm | 12.19gm |
| Chemistry: | NIMH | ||||
| Elite 1500 2/3A (ELITE1500A) | Price: | $2.25 |
Best 2/3A cell on the market. Others out there might claim to be 1600's but I assure you these have the highest voltage available. If performance counts then these are the best.
| Capacity: | 1500 | Length | Width | Height | Weight |
| Category: | A | 1.13in | 0.66in | 0.66in | 0.81oz |
| Cell Size: | 2/3A | 28.70mm | 16.76mm | 16.76mm | 22.96gm |
| Chemistry: | NIMH | ||||
| Elite 1700 AA (ELITE1700AA) | Price: | $2.50 |
New super high rate AA cell. This cell is no joke. Capable of 15-25 amps with no problems. Even higher bursts.
| Capacity: | 1700 | Length | Width | Height | Weight |
| Category: | AA | 2.00in | 0.55in | 0.55in | 1.00oz |
| Cell Size: | AA | 50.80mm | 13.97mm | 13.97mm | 28.35gm |
| Chemistry: | NIMH | ||||
| Elite 2000 4/5A (ELITE2000) | Price: | $2.50 |
New Elite 2000mah cell. Better performance over Sanyo 1950 FAUP and very close performance to GP2000 4/5A. Now with new "Techno Chamo" covering.
| Capacity: | 2000 | Length | Width | Height | Weight |
| Category: | A | 1.67in | 0.66in | 0.66in | 1.16oz |
| Cell Size: | 4/5A | 42.42mm | 16.76mm | 16.76mm | 32.89gm |
| Chemistry: | NIMH | ||||
| Eneloop 2000AA (EN2000AA) | Price: | $3.71 |
New eneloop cells. Eneloops cells hold their charge for a long time. Great for transmitters and receivers.
| Capacity: | 2000 | Length | Width | Height | Weight |
| Category: | AA | 2.00in | 0.55in | 0.55in | 0.91oz |
| Cell Size: | AA | 50.80mm | 13.97mm | 13.97mm | 25.80gm |
| Chemistry: | NIMH | ||||
| CBP 2100AA Low Self Discharge Cell (CBP2000AA) | Price: | $2.25 |
Just like the new eneloop cells. Like the Eneloops cells these hold their charge for a long time. Great for transmitters and receivers. Not for running high load motors. Different label from last batch but same great cell. Factory claims 2100mah.
| Capacity: | 2100 | Length | Width | Height | Weight |
| Category: | AA | 2.00in | 0.55in | 0.55in | 0.91oz |
| Cell Size: | AA | 50.80mm | 13.97mm | 13.97mm | 25.80gm |
| Chemistry: | NIMH | ||||
| Elite 2200 4/5SC (ELITE2200) | Price: | $4.00 |
Replaced GP2200 for airsoft and other model use. Great short profile SC.
| Capacity: | 2200 | Length | Width | Height | Weight |
| Category: | SC | 1.32in | 0.88in | 0.88in | 1.53oz |
| Cell Size: | 4/5SC | 33.53mm | 22.35mm | 22.35mm | 43.37gm |
| Chemistry: | NIMH | ||||
| Sanyo 2700 AA (HR2700AA) Out of Stock! | Price: | $4.70 |
High Quality Sanyo 2700mah NIMH. This is for those that want only the best name in batteries for their consumer electronics. This is not a high drain cell for RC motor use (or Airsoft). For high drain use only the Elite 1700 AA will work.
| Capacity: | 2700 | Length | Width | Height | Weight |
| Category: | AA | 1.97in | 0.55in | 0.55in | 1.30oz |
| Cell Size: | AA | 50.04mm | 13.97mm | 13.97mm | 36.85gm |
| Chemistry: | NIMH | ||||
| Elite 3300 SC (ELITE3300SC) | Price: | $3.00 |
Low cost SC cell that everyone has been asking for. Great little cell.
| Capacity: | 3300 | Length | Width | Height | Weight |
| Category: | SC | 1.70in | 0.91in | 0.91in | 1.93oz |
| Cell Size: | SC | 43.18mm | 23.11mm | 23.11mm | 54.71gm |
| Chemistry: | NIMH | ||||
| Elite 4000 SC (ELITE4000SC) | Price: | $4.50 |
**NEW**
Awesome cells and great price. Can't go wrong with these cells.<
| Capacity: | 4000 | Length | Width | Height | Weight |
| Category: | SC | 1.73in | 0.90in | 0.90in | 2.24oz |
| Cell Size: | SC | 43.94mm | 22.86mm | 22.86mm | 63.50gm |
| Chemistry: | NIMH | ||||
| Elite 5000 SC (ELITE5000SC) Out of Stock! | Price: | $5.00 |
**NEW**
This cell is all about capacity and power. Great price and a great cell. You will not be unhappy with this cell.
| Capacity: | 5000 | Length | Width | Height | Weight |
| Category: | SC | 1.70in | 0.91in | 0.91in | 2.37oz |
| Cell Size: | SC | 43.18mm | 23.11mm | 23.11mm | 67.19gm |
| Chemistry: | NIMH | ||||
